Eu não sou muito fã de Pokémon , os outros jogos mas confesso que adorei esse, é um puzzle e é free, coisa difícil de sair na Nintendo ultimamente , é bem parecido com outros puzzles apesar de faltar alguns combos básicos que os outros tem, e para capturar o pokémon é algo meio aleatório , nos normais você tem alguns movimentos e escolhe 4 pokémons (em algumas fases escolhe só 3) , consegue fazer combos legais e completar com poucos movimentos mas o pokémon pode escapar, E lembra jogos de rede social pois os corações que precisa gastar para iniciar a fase se carrega com o tempo , mas pode ganhar adicionais quando encontra os miis que também jogam , acho que a cada 5 encontros ganha um coração (é +- essa a contagem).
AS Fases
Main stages
Stage | Area | Pokémon | Type | Moves | Base capture % | Move Bonus |
---|---|---|---|---|---|---|
1 | Puerto Blanco | Espurr | Psychic | 8 | 75% | 5% |
2 | Bulbasaur | Grass | 7 | 75% | 4% | |
3 | Squirtle | Water | 15 | 50% | 4% | |
4 | Charmander | Fire | 15 | 30% | 5% | |
5 | Eevee | Normal | 15 | 20% | 3% | |
6 | Pidgey | Flying | 12 | 60% | 4% | |
7 | Togepi | Fairy | 10 | 20% | 8% | |
8 | Pichu | Electric | 7 | 7% | 7% | |
9 | Audino | Normal | 15 | 60% | 3% | |
10 | Mega Audino | Normal | 15 | N/A | N/A | |
11 | Sandy Bazaar | Happiny | Normal | 15 | 70% | 2% |
12 | Mareep | Electric | 16 | 40% | 4% | |
13 | Purrloin | Dark | 15 | 70% | 2% | |
14 | Torchic | Fire | 5 | 5% | 9% | |
15 | Phanpy | Ground | 13 | 30% | 6% | |
16 | Nidoran♀ | Poison | 3 | 70% | 10% | |
17 | Nidoran♂ | Poison | 15 | 20% | 6% | |
18 | Klefki | Steel | 16 | 5% | 6% | |
19 | Kangaskhan | Normal | 15 | 70% | 2% | |
20 | Mega Kangaskhan | Normal | 20 | N/A | N/A | |
21 | Night Festival | Buneary | Normal | 30 | 50% | 2% |
22 | Treecko | Grass | 15 | 5% | 3% | |
23 | Pikachu | Electric | 7 | 30% | 10% | |
24 | Sableye | Dark | 15 | 55% | 3% | |
25 | Litwick | Ghost | 16 | 45% | 4% | |
26 | Chingling | Psychic | 15 | 80% | 2% | |
27 | Swirlix | Fairy | 16 | 70% | 2% | |
28 | Volbeat | Bug | 15 | 30% | 5% | |
29 | Illumise | Bug | 15 | 30% | 5% | |
30 | Mega Sableye | Dark | 20 | N/A | N/A | |
31 | Isla Asul | Slowpoke | Psychic | 19 | 20% | 5% |
32 | Azurill | Fairy | 16 | 60% | 3% | |
33 | Riolu | Fighting | 15 | 3% | 4% | |
34 | Swablu | Flying | 6 | 40% | 10% | |
35 | Surskit | Bug | 15 | 60% | 3% | |
36 | Taillow | Flying | 5 | 70% | 6% | |
37 | Meowth | Normal | 8 | 15% | 5% | |
38 | Croagunk | Poison | 15 | 60% | 3% | |
39 | Corsola | Water | 16 | 70% | 2% | |
40 | Marill | Fairy | 3 | 60% | 14% | |
41 | Mudkip | Water | 15 | 10% | 3% | |
42 | Vulpix | Fire | 5 | 30% | 14% | |
43 | Lapras | Water | 15 | 10% | 6% | |
44 | Pidgeotto | Flying | 15 | 60% | 3% | |
45 | Mega Slowbro | Psychic | 23 | N/A | N/A | |
46 | Rainbow Park | Minccino | Normal | 5 | 70% | 6% |
47 | Vanillite | Ice | 15 | 50% | 4% | |
48 | Chatot | Flying | 16 | 35% | 5% | |
49 | Axew | Dragon | 15 | 15% | 6% | |
50 | Zorua | Dark | 15 | 10% | 3% | |
51 | Mawile | Steel | 3 | 15% | 29% | |
52 | Lopunny | Normal | 5 | 35% | 13% | |
53 | Flaaffy | Electric | 15 | 70% | 2% | |
54 | Vaporeon | Water | 15 | 5% | 7% | |
55 | Charmeleon | Fire | 15 | 7% | 3% | |
56 | Buizel | Water | 16 | 60% | 3% | |
57 | Wartortle | Water | 15 | 7% | 3% | |
58 | Hawlucha | Fighting | 9 | 30% | 8% | |
59 | Ivysaur | Grass | 3 | 7% | 15% | |
60 | Mega Lopunny | Normal | 20 | N/A | N/A | |
61 | Galerie Rouge | Bonsly | Rock | 16 | 70% | 2% |
62 | Gastly | Ghost | 11 | 15% | 8% | |
63 | Marshtomp | Water | 15 | 7% | 3% | |
64 | Dratini | Dragon | 5 | 45% | 11% | |
65 | Amaura | Rock | 15 | 60% | 4% | |
66 | Combusken | Fire | 3 | 7% | 15% | |
67 | Meowstic (male) | Psychic | 15 | 35% | 5% | |
68 | Togetic | Fairy | 5 | 60% | 8% | |
69 | Slowbro | Psychic | 7 | 8% | 6% | |
70 | Umbreon | Dark | 15 | 5% | 7% | |
71 | Espeon | Psychic | 15 | 5% | 7% | |
72 | Grovyle | Grass | 4 | 7% | 11% | |
73 | Swellow | Flying | 16 | 70% | 2% | |
74 | Cubone | Ground | 15 | 15% | 6% | |
75 | Mega Altaria | Dragon | 20 | N/A | N/A | |
76 | Bonbon Boulevard | Azumarill | Fairy | 16 | 80% | 2% |
77 | Mienfoo | Fighting | 15 | 50% | 4% | |
78 | Snorunt | Ice | 15 | 40% | 4% | |
79 | Sylveon | Fairy | 15 | 5% | 7% | |
80 | Miltank | Normal | 16 | 70% | 2% | |
81 | Meowstic (female) | Psychic | 7 | 45% | 8% | |
82 | Masquerain | Bug | 15 | 70% | 2% | |
83 | Cottonee | Grass | 5 | 60% | 8% | |
84 | Petilil | Grass | 15 | 50% | 4% | |
85 | Dedenne | Electric | 15 | 7% | 3% | |
86 | Slurpuff | Fairy | 16 | 25% | 5% | |
87 | Liepard | Dark | 15 | 12% | 3% | |
88 | Chansey | Normal | 3 | 10% | 30% | |
89 | Gulpin | Poison | 16 | 55% | 3% | |
90 | Mega Mawile | Steel | 20 | N/A | N/A | |
91 | Silbern Museum | Bronzor | Steel | 16 | 70% | 2% |
92 | Emolga | Electric | 5 | 25% | 15% | |
93 | Sudowoodo | Rock | 15 | 50% | 4% | |
94 | Scyther | Bug | 15 | 40% | 4% | |
95 | Nidorina | Poison | 16 | 15% | 6% | |
96 | Nidorino | Poison | 15 | 45% | 4% | |
97 | Carbink | Rock | 5 | 60% | 8% | |
98 | Throh | Fighting | 15 | 20% | 6% | |
99 | Sawk | Fighting | 15 | 20% | 6% | |
100 | Chimecho | Psychic | 16 | 70% | 2% | |
101 | Donphan | Ground | 5 | 20% | 16% | |
102 | Fraxure | Dragon | 15 | 35% | 5% | |
103 | Raichu | Electric | 13 | 3% | 8% | |
104 | Aerodactyl | Rock | 15 | 15% | 6% | |
105 | Mega Ampharos | Electric | 20 | N/A | N/A | |
106 | Mt. Vinter | Delibird | Ice | 16 | 25% | 5% |
107 | Misdreavus | Ghost | 3 | 55% | 15% | |
108 | Glalie | Ice | 15 | 15% | 6% | |
109 | Dragonair | Dragon | 15 | 2% | 7% | |
110 | Mienshao | Fighting | 15 | 25% | 5% | |
111 | Vanillish | Ice | 7 | 65% | 1% | |
112 | Jolteon | Electric | 15 | 5% | 7% | |
113 | Cinccino | Normal | 15 | 40% | 4% | |
114 | Glaceon | Ice | 15 | 5% | 7% | |
115 | Blissey | Normal | 16 | 5% | 6% | |
116 | Aurorus | Rock | 15 | 60% | 3% | |
117 | Ninetales | Fire | 7 | 25% | 11% | |
118 | Altaria | Dragon | 15 | 30% | 5% | |
119 | Vanilluxe | Ice | 16 | 45% | 4% | |
120 | Mega Glalie | Ice | 20 | N/A | N/A | |
121 | Castle Noapte | Haunter | Ghost | 16 | 10% | 6% |
122 | Lampent | Ghost | 15 | 25% | 5% | |
123 | Flareon | Fire | 7 | 5% | 14% | |
124 | Swalot | Poison | 15 | 50% | 4% | |
125 | Gengar | Ghost | 15 | 2% | 4% | |
126 | Persian | Normal | 15 | 5% | 7% | |
127 | Lilligant | Grass | 5 | 70% | 6% | |
128 | Froslass | Ice | 3 | 50% | 17% | |
129 | Zoroark | Dark | 15 | 5% | 3% | |
130 | Ampharos | Electric | 50 | 2% | 2% | |
131 | Mismagius | Ghost | 16 | 50% | 4% | |
132 | Slowking | Psychic | 15 | 2% | 7% | |
133 | Bronzong | Steel | 15 | 10% | 6% | |
134 | Chandelure | Ghost | 7 | 50% | 8% | |
135 | Mega Gengar | Ghost | 20 | N/A | N/A | |
136 | Jungle Verde | Stunfisk | Ground | 16 | 25% | 5% |
137 | Pidgeot | Flying | 15 | 7% | 7% | |
138 | Whimsicott | Grass | 16 | 50% | 4% | |
139 | Marowak | Ground | 15 | 20% | 6% | |
140 | Nidoqueen | Poison | 15 | 5% | 7% | |
141 | Nidoking | Poison | 15 | 10% | 6% | |
142 | Leafeon | Grass | 15 | 5% | 7% | |
143 | Scizor | Bug | 15 | 5% | 7% | |
144 | Skarmory | Steel | 15 | 35% | 5% | |
145 | Floatzel | Water | 16 | 50% | 4% | |
146 | Toxicroak | Poison | 15 | 25% | 5% | |
147 | Togekiss | Fairy | 9 | 10% | 10% | |
148 | Heracross | Bug | 15 | 5% | 7% | |
149 | Haxorus | Dragon | 5 | 65% | 0% | |
150 | Mega Mewtwo Y | Psychic | 23 | N/A | N/A | |
151 | Wacky Workshop | Munchlax | Normal | 18 | 55% | 3% |
152 | Chespin | Grass | 16 | 5% | 3% | |
153 | Onix | Rock | 18 | 25% | 5% | |
154 | Froakie | Water | 10 | 5% | 5% | |
155 | Smeargle | Normal | 5 | 65% | 7% | |
156 | Fennekin | Fire | 12 | 5% | 4% | |
157 | Larvesta | Bug | 15 | 40% | 4% | |
158 | Feebas | Water | 20 | 70% | 2% | |
159 | Poochyena | Dark | 10 | 67% | 4% | |
160 | Trubbish | Poison | 5 | 44% | 12% | |
161 | Hippopotas | Ground | 15 | 30% | 5% | |
162 | Bagon | Dragon | 17 | 17% | 5% | |
163 | Pancham | Fighting | 10 | 20% | 3% | |
164 | Yamask | Ghost | 12 | 25% | 7% | |
165 | Milotic | Water | 30 | 3% | 4% |
Esses são os Experts !!!
Stage | Pokémon | Type | S-ranks to unlock | Time limit | Base capture % | Bonus per 3 seconds |
---|---|---|---|---|---|---|
EX1 | Absol | Dark | 12 | 01:00 | 1% | 5% |
EX2 | Rotom | Electric | 12 | 01:00 | 1% | 5% |
EX3 | Lucario | Fighting | 12 | 02:00 | 1% | 3% |
EX4 | Articuno | Ice | 20 | 02:00 | 1% | 3% |
EX5 | Zapdos | Electric | 25 | 00:30 | 1% | 10% |
EX6 | Moltres | Fire | 30 | 01:00 | 1% | 5% |
EX7 | Venusaur | Grass | 35 | 01:00 | 1% | 5% |
EX8 | Blastoise | Water | 40 | 01:30 | 1% | 4% |
EX9 | Charizard | Fire | 45 | 01:00 | 1% | 5% |
EX10 | Dragonite | Dragon | 50 | 02:00 | 1% | 3% |
EX11 | Sceptile | Grass | 55 | 01:00 | 1% | 5% |
EX12 | Blaziken | Fire | 60 | 00:30 | 1% | 10% |
EX13 | Swampert | Water | 65 | 01:00 | 1% | 5% |
EX14 | Entei | Fire | 75 | 00:15 | 1% | 20% |
EX15 | Suicune | Water | 80 | 00:15 | 1% | 20% |
EX16 | Raikou | Electric | 85 | 00:15 | 1% | 20% |
EX17 | Heatran | Fire | 95 | 02:00 | 1% | 3% |
EX18 | Xerneas | Fairy | 100 | 01:00 | 1% | 5% |
EX19 | Yveltal | Dark | 110 | 01:00 | 1% | 5% |
EX20 | Mewtwo | Psychic | 150 | 02:00 | 1% | 3% |
Mega Evolução
Pokémon | Type | Effect |
---|---|---|
Mega Audino | Normal | Erases all Pokémon within one space of the match. |
Mega Kangaskhan | Normal | Erases all Pokémon in the five columns to the left and right. |
Mega Sableye | Dark | Erases all Pokémon in an O-shaped pattern. |
Mega Slowbro | Psychic | Adds one more Mega Slowbro above the match. |
Mega Lopunny | Normal | Erases all Pokemon five rows above and five rows below. |
Mega Altaria | Dragon | Erases all Pokemon within two spaces of the match. |
Mega Mawile | Steel | Erases diagonal Pokemon from upper-right to lower-left corner. |
Mega Ampharos | Electric | A random lightning strike erases a jagged line of Pokémon. |
Mega Glalie | Ice | Erases all Pokémon in a V-shaped pattern. |
Mega Gengar | Ghost | Erases all Mega Gengar in the puzzle area. |
Mega Mewtwo Y | Psychic | Clears a Pokémon with the same type as Mega Mewtwo Y (max 10). |
Mega Lucario | Fighting | Erases all Pokemon five rows above and five rows below. |
fonte: bulbapedia
New Slots by Pragmatic Play - stillcasino.com - stillcasino.com
ResponderExcluirWe think that in 2021 Pragmatic Play is ready to go and 온라인카지노 bring you the best slots gioco digitale of 2021. Check the latest innovations and try the latest クイーンカジノ